<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Morsel of the Story-Lessons in SEO from a Foodie &#187; Keyword Research</title>
	<atom:link href="http://www.mediafortemarketing.com/blog/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafortemarketing.com</link>
	<description>Search Engine Marketing + Optimization</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At the risk of sounding like a Google Groupie&#8230;</title>
		<link>http://www.mediafortemarketing.com/blog/2008/11/21/at-the-risk-of-sounding-like-a-google-groupie/</link>
		<comments>http://www.mediafortemarketing.com/blog/2008/11/21/at-the-risk-of-sounding-like-a-google-groupie/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:19:35 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.mediafortemarketing.com/blog/2008/11/21/at-the-risk-of-sounding-like-a-google-groupie/</guid>
		<description><![CDATA[Okay, my last blog was about Google tools, but this is worth noting.  Googles New Search Tool in beta is kinda cool.  The premise is reverse engineering keywords as an intelligence tool (of course they want you to use it to increase ad spend for AdWords, but whatever.
*Based on actual Google search queries
*Matched [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Okay, my last blog was about Google tools, but this is worth noting.  <a href="http://www.google.com/sktool/#">Googles New Search Tool</a> in beta is kinda cool.  The premise is reverse engineering keywords as an intelligence tool (of course they want you to use it to increase ad spend for AdWords, but whatever.</p>
<p>*Based on actual Google search queries<br />
*Matched to specific pages of your website with your ad and search share</p>
<p>They load keyword suggestions based on content already on your site. Then it shows you how competitive the word is and, here&#8217;s the self serving element, cost af the word in an AdWord campaign.</p>
<p>Try it and tell me what you think;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafortemarketing.com/blog/2008/11/21/at-the-risk-of-sounding-like-a-google-groupie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not all keywords are created equal</title>
		<link>http://www.mediafortemarketing.com/blog/2008/07/22/not-all-keywords-are-created-equal/</link>
		<comments>http://www.mediafortemarketing.com/blog/2008/07/22/not-all-keywords-are-created-equal/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:43:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mediafortemarketing.com/blog/2008/07/22/not-all-keywords-are-created-equal/</guid>
		<description><![CDATA[Of all the strategies that are used to implement good search engine optimization, keywords are the most foundational and often times the most misunderstood.
Not all keywords are created equal.  
The value of a keyword includes how often it is visited as well as how closely that keyword matches searcher intention.  The final benchmark [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Of all the strategies that are used to implement good search engine optimization, keywords are the most foundational and often times the most misunderstood.</p>
<p><strong>Not all keywords are created equal.  </strong></p>
<p>The value of a keyword includes how often it is visited as well as how closely that keyword matches searcher intention.  The final benchmark for that keyword is the results it yields for your business goals.</p>
<p>Happily, search marketers are moving away from straight keyword ranking and placement and more towards a Return On Investment model.  It doesn&#8217;t matter if your keywords generate a lot of volume if you&#8217;re not matching that searcher intention with your business objective.  If this sounds a little complicated, you&#8217;re right, it often times is complicated and it takes more than just one pass of keyword research.</p>
<p>Spend some time creating your keyword list.  Then continue to spend time monthly reviewing the traffic generated from those keywords and monitor how those visitors use your site.  Optimizing your site for a keyword, especially a competitive keyword, is a lot of time and work.  You want to make sure that the keywords you are optimizing for are getting you the end result that you desire.  Don&#8217;t just let your sales team define for you what your website keywords should be.  The process of selecting and optimizing for keywords needs to be methodical and it takes time and effort.</p>
<p>You might be surprised to know that keyword relevance is even more important than the volume of traffic that keyword generates.  <strong>Spend time optimizing for keywords that drive profit not volume.</p>
<p></strong></p>
<p>Investment in good Keyword Research is the cornerstone of great Search Engine Optimization and Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafortemarketing.com/blog/2008/07/22/not-all-keywords-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating a Solid Search Foundation</title>
		<link>http://www.mediafortemarketing.com/blog/2007/12/26/creating-a-solid-search-foundation/</link>
		<comments>http://www.mediafortemarketing.com/blog/2007/12/26/creating-a-solid-search-foundation/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 01:20:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO + SEM]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mediafortemarketing.com/blog/archives/20</guid>
		<description><![CDATA[As I&#8217;ve enjoyed the holidays, I&#8217;m reminded about how important foundational elements are to so many things.  When it comes to preparing a great meal, there&#8217;s no fancy color coordinated table setting that will make up for a bad cut of meat.  When it comes to hosting a party, it doesn&#8217;t matter if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I&#8217;ve enjoyed the holidays, I&#8217;m reminded about how important foundational elements are to so many things.  When it comes to preparing a great meal, there&#8217;s no fancy color coordinated table setting that will make up for a bad cut of meat.  When it comes to hosting a party, it doesn&#8217;t matter if the food and cocktails are perfect if you didn&#8217;t invite people you like.  It&#8217;s difficult to build anything sustainable on a rocky foundation.  I meet with many business owners who want to skip the foundation. No matter where you are in your search marketing efforts take this quick quiz and determine if your foundation is solid and ready for building.</p>
<p>1  We&#8217;ve done thorough <a href="http://en.wikipedia.org/wiki/Keyword_Research">keyword research</a><br />
2  We have good <a href="http://en.wikipedia.org/wiki/Information_architecture">information architecture</a> for our website<br />
3  We have <a href="http://en.wikipedia.org/wiki/Link_popularity">link popularity</a> through strategic linking<br />
4  We can be found for the keywords we&#8217;ve defined for our business<br />
5  We know which search queries result in <a href="http://en.wikipedia.org/wiki/Conversion_rate">conversion</a><br />
6  We understand our <a href="http://en.wikipedia.org/wiki/Website_analytics">analytics</a><br />
7  We send natural search traffic to other pages besides our home page<br />
8  We have a plan for continued improvement<br />
9  We&#8217;ve done competitive analysis and know what our competitors are doing<br />
10 Our search goals are quantifiable so we can determine return on investment</p>
<p>If you don&#8217;t have these foundational elements, take some time to create a plan that addresses each.  If you have mastered these elements, it&#8217;s time to start <a href="http://en.wikipedia.org/wiki/Landing_page_optimization">landing page optimization. </a>  We&#8217;ll talk about testing next post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafortemarketing.com/blog/2007/12/26/creating-a-solid-search-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Paid Search Right for You?</title>
		<link>http://www.mediafortemarketing.com/blog/2007/05/14/is-paid-search-right-for-you/</link>
		<comments>http://www.mediafortemarketing.com/blog/2007/05/14/is-paid-search-right-for-you/#comments</comments>
		<pubDate>Tue, 15 May 2007 00:52:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO + SEM]]></category>

		<guid isPermaLink="false">http://www.mediafortemarketing.com/blog/archives/10</guid>
		<description><![CDATA[Paid Search (PPC-Pay Per Click) is a great way to stick your toe into search marketing. If planned correctly, it’s cost effective, it’s simple to implement and very trackable. Whether you use Google AdWords, Yahoo Search Marketing or MSN AdCenter, your first step is doing some keyword research. Go to Wordtracker and download the free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Paid Search (PPC-Pay Per Click) is a great way to stick your toe into search marketing. If planned correctly, it’s cost effective, it’s simple to implement and very trackable. Whether you use Google AdWords, Yahoo Search Marketing or MSN AdCenter, your first step is doing some keyword research. Go to Wordtracker and download the free trial, test the words you think your customers are using to find you and also get some other recommendations. Then create ad group campaigns based on your business objectives. Do you want people to purchase a product? Create an ad group using keywords for that product, take them to a page that best explains the product (the closer to the end of the sales cycle the better). You’ll need to plan which keywords to attach to which ad groups, utilizing not just broad matching, but exact matching and negative matching as well. Make sure that your ad group has a call to action. If your visitors don’t traditionally purchase or take the action you want them to take on the first visit, take them to a page that allows you to acquire an email address to begin communicating with your potential new customer (sign up for email, download a white paper, etc.) Since you’re paying dearly for that click, make sure that you’re creating a process within your Paid Search Campaign to support your business objectives. Tip: If you create an ad group that is initiated with a keyword regarding a particular product, take the click to a page that gets them the closest to that product (not your home page!) Also, remember that a paid search visit starts with a search query using the words “buy yellow widgets” take them to a landing page with the words “buy yellow widgets”, you’ll want to carry the “scent” of the originating search query throughout the process so you don’t lose your potential new customer. Look for our post June 15th when we’ll discuss creating landing pages for your paid search campaigns and improving ROI by testing creative on landing pages. Check out this great tool in beta for testing creative at Google Web Optimizer. (Next time: Defining online business goals). Hope you’ll join me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafortemarketing.com/blog/2007/05/14/is-paid-search-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
